| Symbol | Net Assets | Market Cap | Discount | ||
|
|
73 | 26 | -64.18 | ||
|
|
72 | 27 | -62.50 | ||
|
|
2 | 1 | -36.17 | ||
|
|
80 | 52 | -34.68 | ||
|
|
17 | 13 | -25.73 | ||
|
|
38 | 28 | -25.00 | ||
|
|
38 | 29 | -24.60 | ||
|
|
34 | 25 | -24.47 | ||
|
|
57 | 43 | -24.24 | ||
|
|
338 | 262 | -22.41 | ||
|
As of 08/11/09 EDT.
|
|||||