| Symbol | Net Assets | Market Cap | Discount | ||
|
|
20 | 35 | +74.77 | ||
|
|
56 | 93 | +65.15 | ||
|
|
61 | 96 | +57.02 | ||
|
|
108 | 184 | +53.37 | ||
|
|
94 | 141 | +49.43 | ||
|
|
149 | 221 | +48.85 | ||
|
|
799 | 1,103 | +38.07 | ||
|
|
1,545 | 2,054 | +32.98 | ||
|
|
71 | 94 | +32.43 | ||
|
|
247 | 323 | +30.92 | ||
|
As of 08/11/09 EDT.
|
|||||