Symbol   Last   Volume   Change 
  VMV   11.92   5,200   -0.54 (-4.33%) 
  ENX   12.93   31,725   -0.46 (-3.49%) 
  NXQ   13.65   14,200   -0.43 (-3.05%) 
  GRR   18.91   6,488   -0.53 (-2.77%) 
  EVM   11.50   82,897   -0.32 (-2.70%) 
  GCS   8.32   50,880   -0.22 (-2.59%) 
  EIV   12.70   28,834   -0.32 (-2.45%) 
  EVO   13.38   7,365   -0.32 (-2.33%) 
  EVY   12.81   23,299   -0.30 (-2.28%) 
  GF   12.13   23,913   -0.28 (-2.25%) 
   As of 11/20/09 04:00 PM EDT.