Symbol   Last   Volume   Change 
  RCG   2.63   2,200   +0.21 (+8.67%) 
  SBG   3.78   300   +0.28 (+8.00%) 
  EMJ   15.30   5,310   +0.47 (+3.16%) 
  MAB   15.07   1,433   +0.42 (+2.86%) 
  NGK   15.31   900   +0.42 (+2.82%) 
  NXC   13.40   23,400   +0.36 (+2.76%) 
  GNV   2.85   229,754   +0.06 (+2.50%) 
  MVC   9.96   161,305   +0.23 (+2.36%) 
  CRF   10.72   15,187   +0.24 (+2.29%) 
  FHI   2.73   43,598   +0.06 (+2.24%) 
   As of 11/20/09 04:00 PM EDT.